Pound price history
See how Sarafi Bartar's send and receive rates have moved over time.
Average send
331,780
Toman per £1
Average receive
366,880
Toman per £1
Overall average
349,330
Toman per £1
Latest send rate
340,000
Toman per £1
Last updated: شنبه ۱۶ آبان ۱۴۰۵ · Sat 7 Nov 2026 · 15:20 (London)
SendReceive
| Date | Send | Change | Receive | Change | Average | Change |
|---|---|---|---|---|---|---|
| شنبه ۱۶ آبان ۱۴۰۵Sat 7 Nov 2026 | 340,000 | 0.0% | 370,000 | 0.0% | 355,000 | 0.0% |
| جمعه ۱۵ آبان ۱۴۰۵Fri 6 Nov 2026 | 340,000 | ▲ +1.5% | 370,000 | ▲ +0.5% | 355,000 | ▲ +1.0% |
| پنجشنبه ۱۴ آبان ۱۴۰۵Thu 5 Nov 2026 | 335,000 | 0.0% | 368,000 | 0.0% | 351,500 | 0.0% |
| چهارشنبه ۱۳ آبان ۱۴۰۵Wed 4 Nov 2026 | 335,000 | ▼ -1.5% | 368,000 | ▼ -1.3% | 351,500 | ▼ -1.4% |
| سهشنبه ۱۲ آبان ۱۴۰۵Tue 3 Nov 2026 | 340,000 | 0.0% | 373,000 | 0.0% | 356,500 | 0.0% |
| دوشنبه ۱۱ آبان ۱۴۰۵Mon 2 Nov 2026 | 340,000 | 0.0% | 373,000 | 0.0% | 356,500 | 0.0% |
| شنبه ۹ آبان ۱۴۰۵Sat 31 Oct 2026 | 340,000 | ▲ +0.9% | 373,000 | ▲ +0.8% | 356,500 | ▲ +0.8% |
| جمعه ۸ آبان ۱۴۰۵Fri 30 Oct 2026 | 337,000 | 0.0% | 370,000 | 0.0% | 353,500 | 0.0% |
| پنجشنبه ۷ آبان ۱۴۰۵Thu 29 Oct 2026 | 337,000 | 0.0% | 370,000 | 0.0% | 353,500 | 0.0% |
| چهارشنبه ۶ آبان ۱۴۰۵Wed 28 Oct 2026 | 337,000 | ▼ -0.9% | 370,000 | ▼ -0.8% | 353,500 | ▼ -0.8% |
